OurCommunitiesForOurBuyersCustomerCareAboutUsContactUsHome
Home > Our Communities > Arboretum Park
Arboretum Park Logo    


Arboretum Park














Diane Schouten
9707 Anderson Mill Road
Austin, TX 78750

Phone: 512-249-0335
Fax: 512-996-8803
Hours: Open everyday! Monday through Saturday 10am to 6pm, Sunday 12pm to 6pm

Contact Us


Arboretum Park-- a thoughtfully built community that looks toward the future

Arboretum Park is gated community of 39 green built garden homes that offers local and distinctive retailers at your doorstep. Located minutes away from downtown and just north of The Arboretum and The Domain, Arboretum Park offers award winning schools, excellent shopping and easy access to 183 and Mopac. This beautiful community mixes contemporary urban elements with traditional neighborhood design, nestled in an environmentally sensitive mixed-use development. All 39 homes come with high performance and energy efficient features and are all certified by the Austin Energy Green Building Program.


Floorplans
Home # Models Bed Bath SqFt Price
1 The Live Oak 3 2 1,357 SOLD
2 The Magnolia 2 2 1,242 $219,840
3 The Mesquite 2 2 1,339 $219,560
4 The Live Oak 3 2 1,357 $242,620
5 Cottonwood 2 2 1,190 $219,720
6 The Cottonwood 2 2 1,190 $208,890
7 The Live Oak 3 2 1,357 $241,710
8 The Live Oak 3 2 1,357 SOLD
9 The Cottonwood 2 2 1,190 $199,740
10 The Live Oak 3 2 1,357 $230,760
11 The Cottonwood 2 2 1,190 $198,890
12 The Live Oak 3 2 1,357 SOLD
13 The Magnolia 2 2 1,242 $227,710
14 The Live Oak 3 2 1,357 SOLD
15 The Magnolia 2 2 1,242 $231,820
16 The Mesquite 2 2 1,339 $230,980
17 The Live Oak 3 2 1,357 SOLD
18 The Live Oak 3 2 1,357 $227,390
19 The Live Oak 3 2 1,357 $246,410
20 The Magnolia 2 2 1,242 $216,420
21 Cottonwood 2 2 1,190 $222,860
22 The Live Oak 3 2 1,357 $228,390
23 The Cypress 3 2 1,653 $257,780
24 The Cypress 3 2 1,653 $260,650
25 The Cottonwood 2 2 1,190 $206,680
26 The Cypress 3 2 1,653 SOLD
27 The Cottonwood 2 2 1,190 SOLD
28 The Cottonwood 2 2 1,190 SOLD
29 Cottonwood 2 2 1,190 $209,580
30 The Cypress 3 2 1,653 SOLD
31 The Cypress 3 2 1,653 $249,290
32 The Mesquite 2 2 1,339 $220,710
33 The Magnolia 2 2 1,242 $215,390
34 The Magnolia 2 2 1,242 $213,460
35 The Live Oak 3 2 1,357 $237,820
36 The Live Oak 3 2 1,357 MODEL
37 The Magnolia 2 2 1,242 MODEL
38 The Live Oak 3 2 1,357 $225,560
39 The Mesquite 2 2 1,339 $226,610

Map and Directions

Large Map

Driving Directions